<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanoma Monday</title>
	<atom:link href="http://melanomamonday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://melanomamonday.com</link>
	<description>The Melanoma Monday Resource Website, with information on free skin cancer screening, melanoma experts, board certified dermatologists, physicians, how to spot a melanoma, identifying a melanoma, Annually, the first Monday in May, National Skin Self-Examination Day</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>United States Preventive Services Task Force Suggests Fair-Skinned Youth be Counseled to Avoid UV Rays</title>
		<link>http://melanomamonday.com/2011/united-states-preventive-services-task-force-suggests-fair-skinned-youth-be-counseled-to-avoid-uv-rays/</link>
		<comments>http://melanomamonday.com/2011/united-states-preventive-services-task-force-suggests-fair-skinned-youth-be-counseled-to-avoid-uv-rays/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:44:16 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basal cell]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[scc]]></category>
		<category><![CDATA[skin cancer prevention]]></category>
		<category><![CDATA[squamous cell]]></category>
		<category><![CDATA[USPSTF]]></category>
		<category><![CDATA[uv rays]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=150</guid>
		<description><![CDATA[The United States Preventive Services Task Force (USPSTF) has prepared a draft of proposed guidelines (pdf) suggesting that physicians talk to young people with fair skin about protecting themselves from the sun&#8217;s ultraviolet (UV) rays.  This proposal is based on the best evidence based medicine available. This decision is in line with the World Health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/11/hhslogoc.gif"><img class="alignright size-full wp-image-151" title="hhslogoc" src="http://melanomamonday.com/wp-content/uploads/2011/11/hhslogoc.gif" alt="" width="210" height="210" /></a></span><span style="font-weight: normal;">The United States Preventive Services Task Force (USPSTF) has prepared a draft of </span><a style="font-size: 13px; font-weight: normal;" href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011110901aad&amp;r=3755545-c983&amp;l=002-ea0&amp;t=c" target="_blank">proposed guidelines</a><span style="font-weight: normal;"> (pdf) suggesting that physicians talk to young people with fair skin about protecting themselves from the sun&#8217;s ultraviolet (UV) rays.  This proposal is based on the best evidence based medicine available.</span></h3>
<p>This decision is in line with the World Health Organization, Americanan Academy of Dermatology and American Academy of Pediatrics call for a ban on indoor tanning.  It would be a tremendous step to focus on educating our youth &#8211; as habits started young will remain with patients throughout their life and be passed on to their families.  Early intervention like this can have a huge impact over the next 50 years on decreasing skin cancer rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/united-states-preventive-services-task-force-suggests-fair-skinned-youth-be-counseled-to-avoid-uv-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma Surveillance in the United States</title>
		<link>http://melanomamonday.com/2011/melanoma-surveillance-in-the-united-states/</link>
		<comments>http://melanomamonday.com/2011/melanoma-surveillance-in-the-united-states/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:45:15 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Melanoma Surveillance in the United States]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=147</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention has published &#8220;Melanoma Surveillance in the United States &#8220;  in the Journal of the American Academy of Dermatology. Among other findings, the report shows that &#8220;melanoma rates were higher among white females aged 50 and younger, Hispanic females aged 50 and younger, and Asian Pacific Islander females aged [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention has published &#8220;Melanoma Surveillance in the United States &#8220;  in the Journal of the American Academy of Dermatology. Among other findings, the report shows that &#8220;melanoma rates were higher among white females aged 50 and younger, Hispanic females aged 50 and younger, and Asian Pacific Islander females aged 40 and younger, compared to their male counterparts. This study also found that Hispanics, American Indian/Alaska Natives and Asians were diagnosed with melanoma at younger ages than whites and blacks.&#8221; CDC&#8217;s Marcus Plescia, MD, MPH, said that &#8220;new policies and prevention strategies are needed to address the leading preventable causes of melanoma.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/melanoma-surveillance-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear 16 Year Old Me&#8230;.</title>
		<link>http://melanomamonday.com/2011/dear-16-year-old-me/</link>
		<comments>http://melanomamonday.com/2011/dear-16-year-old-me/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:24:48 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://dcmf.ca/]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="349" src="http://www.youtube.com/embed/_4jgUcxMezM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/dear-16-year-old-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Women Disregard Warnings Linking Tanning To Melanoma Risk</title>
		<link>http://melanomamonday.com/2011/young-women-disregard-warnings-linking-tanning-to-melanoma-risk/</link>
		<comments>http://melanomamonday.com/2011/young-women-disregard-warnings-linking-tanning-to-melanoma-risk/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:18:30 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aad survey]]></category>
		<category><![CDATA[american academy of dermatology]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[melanoma monday]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[young women]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=139</guid>
		<description><![CDATA[The American Academy of Dermatology performed a study of more than 3,800 white non-Hispanic females ages 14 to 22.  They discovered 81 percent of the women &#8220;said they had tanned outdoors either frequently or occasionally in the past year.&#8221;  Tanning use increased with age, and women 18-22 years were almost twice as likely to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/05/tanning-bed.jpg"><img class="alignright size-full wp-image-140" title="tanning-bed" src="http://melanomamonday.com/wp-content/uploads/2011/05/tanning-bed.jpg" alt="" width="283" height="193" /></a>The American Academy of Dermatology performed a study of more than 3,800 white non-Hispanic females ages 14 to 22.  They discovered 81 percent of the women &#8220;said they had tanned outdoors either frequently or occasionally in the past year.&#8221;  Tanning use increased with age, and women 18-22 years were almost twice as likely to have used indoor tanning than 14-17 year old girls.</p>
<p>It is disappointing to learn that 32% of young women used a tanning bed within the past year, and frightening to learn that  25% of those tanners visit a tanning bed on a weekly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/young-women-disregard-warnings-linking-tanning-to-melanoma-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Bans Indoor Tanning for Minors</title>
		<link>http://melanomamonday.com/2011/britain-bans-indoor-tanning-for-minors/</link>
		<comments>http://melanomamonday.com/2011/britain-bans-indoor-tanning-for-minors/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:20:03 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[britain bans tanning for minors]]></category>
		<category><![CDATA[british law]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[sunbed regulation act]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=134</guid>
		<description><![CDATA[The United Kingdom’s Sunbeds (Regulation) Act, implemented on April 8, prohibits children under 18 years of age are now banned from using ultraviolet (UV) tanning devices in Great Britain. Tanning salon staff who allow minors to tan could be liable for fines up to 20,000 pounds (about $33,000). People who start tanning indoors before the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/04/brit-flag.jpg"><img class="alignright size-full wp-image-135" title="brit flag" src="http://melanomamonday.com/wp-content/uploads/2011/04/brit-flag.jpg" alt="" width="270" height="168" /></a>The United Kingdom’s Sunbeds (Regulation) Act, implemented on April 8, prohibits children under 18 years of age are now banned from using ultraviolet (UV) tanning devices in Great Britain. Tanning salon staff who allow minors to tan could be liable for fines up to 20,000 pounds (about $33,000).</p>
<p>People who start tanning indoors before the age of 35 increase their risk of developing melanoma, the deadliest form of skin cancer, by 75 percent. UV radiation is a proven human carcinogen, and the International Agency for Research on Cancer, an affiliate of the World Health Organization, includes UV tanning devices in its list of the most dangerous cancer-causing substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/britain-bans-indoor-tanning-for-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approval Offers Hope for Melanoma Patients</title>
		<link>http://melanomamonday.com/2011/fda-approval-offers-hope-for-melanoma-patients/</link>
		<comments>http://melanomamonday.com/2011/fda-approval-offers-hope-for-melanoma-patients/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:10:43 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fda approves]]></category>
		<category><![CDATA[ipilimumab]]></category>
		<category><![CDATA[melanoma monday]]></category>
		<category><![CDATA[melanoma treatment]]></category>
		<category><![CDATA[yervoy]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=131</guid>
		<description><![CDATA[It took 13 years, but melanoma patients now have access to a new treatment at long last. On March 25, the FDA approved Yervoy (also known as Ipilimumab) to treat advanced melanoma. It is the first approved therapy proven to extend the lives of late-stage melanoma patients and the Melanoma Research Foundation supported some of [...]]]></description>
			<content:encoded><![CDATA[<p>I<a href="http://melanomamonday.com/wp-content/uploads/2011/04/logo_yervoy.gif"><img class="alignright size-full wp-image-132" title="logo_yervoy" src="http://melanomamonday.com/wp-content/uploads/2011/04/logo_yervoy.gif" alt="" width="152" height="102" /></a>t took 13 years, but melanoma patients now have access to a new treatment at long last.  On March 25, the FDA approved Yervoy (also known as Ipilimumab) to treat advanced melanoma.  It is the first approved therapy proven to extend the lives of late-stage melanoma patients and the Melanoma Research Foundation supported some of the early research that led to the development of this drug.</p>
<p>People with melanoma have urgently needed a new treatment option like this, but more work lies ahead.  Advances like Yervoy demonstrate the need to intensify research efforts, particularly studies that combine therapies, to develop successful treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/fda-approval-offers-hope-for-melanoma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Or More People Under Age 35 Diagnosed With Malignant Melanoma Every Day</title>
		<link>http://melanomamonday.com/2011/two-or-more-people-under-age-35-diagnosed-with-malignant-melanoma-every-day/</link>
		<comments>http://melanomamonday.com/2011/two-or-more-people-under-age-35-diagnosed-with-malignant-melanoma-every-day/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:13:22 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[tanning]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=129</guid>
		<description><![CDATA[BBC News (4/6, Roberts) reports, &#8220;More than two people under 35 in Britain are diagnosed each day with malignant melanoma &#8211; the deadliest form of skin cancer,&#8221; according to Cancer Research UK. Their data shows there has been a &#8220;tripling in melanoma rates among 15- and 34-year-olds since the late 1970s and the rise is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/04/color-tan-bed-cancer-web.jpg"><img class="alignright size-full wp-image-128" title="color-tan-bed-cancer-web" src="http://melanomamonday.com/wp-content/uploads/2011/04/color-tan-bed-cancer-web.jpg" alt="" width="277" height="214" /></a>BBC News (4/6, Roberts) reports, &#8220;More than two people under 35 in Britain are diagnosed each day with malignant melanoma &#8211; the deadliest form of skin cancer,&#8221; according to Cancer Research UK.  Their data shows there has been a &#8220;tripling in melanoma rates among 15- and 34-year-olds since the late 1970s and the rise is continuing.&#8221;</p>
<p>The UK&#8217;s Press Association (4/6) noted that in 1970, there were &#8220;1.8 cases of melanoma per 100,000 people in this age group, rising to 5.9 now.&#8221;  It is believed that &#8220;sunbeds are playing a role in boosting cancer rates among young people, together with not taking care on summer holidays.&#8221;  Launching its annual SunSmart campaign, which &#8220;promotes the use of suntan lotion and covering up in midday sun, the charity said more than 900 young Britons are newly diagnosed with the disease each year.&#8221;  It also warned that &#8220;older people are at risk, with skin cancer rates rising among all age groups.&#8221;  In 2007, there were &#8220;10,800 new cases among all ages, jumping to 11,700 cases in 2008 &#8211; an 8.5% rise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/two-or-more-people-under-age-35-diagnosed-with-malignant-melanoma-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2, 2011 &#8211; Melanoma Monday</title>
		<link>http://melanomamonday.com/2011/may-2-2011-melanoma-monday/</link>
		<comments>http://melanomamonday.com/2011/may-2-2011-melanoma-monday/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:37:00 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 melanoma monday]]></category>
		<category><![CDATA[date of melanoma monday]]></category>
		<category><![CDATA[find a melanoma expert]]></category>
		<category><![CDATA[may 2 melanoma monday]]></category>
		<category><![CDATA[melanoma monday]]></category>
		<category><![CDATA[tanning and melanoma]]></category>
		<category><![CDATA[when is melanoma monday]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=123</guid>
		<description><![CDATA[May 2, 2011 “Melanoma Monday” is the first Monday of May &#8211; and the kick-off of May Melanoma Skin Cancer Month with special activities nationally and locally.  Also known as National Skin Self-Examination Day. People are encouraged to examine their skin for skin cancer. On this day, please also consider and share these facts about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/04/may-melanoma.jpg"><img class="alignright size-full wp-image-124" title="may melanoma" src="http://melanomamonday.com/wp-content/uploads/2011/04/may-melanoma.jpg" alt="" width="150" height="193" /></a><strong>May 2, 2011</strong></p>
<p>“Melanoma Monday” is the first Monday of May &#8211; and the kick-off of  May Melanoma Skin Cancer Month with special activities nationally and  locally.  Also known as National Skin Self-Examination Day. People are  encouraged to examine their skin for skin cancer.</p>
<p>On this day, please also consider and share these facts about Indoor Tanning:</p>
<ol>
<li>Indoor tanning is considered a <em>carcinogen</em> by The World Health Organization,  International Agency for Research on Cancer, The American Medical Association, American Academy of Dermatology,  and the American Academy of Pediatrics</li>
<li>The risk of melanoma is increased by 75% when exposure to tanning beds occurs before the age of 30 (Lancet 2009)</li>
<li>In the  Skin Health Population Study, researchers found that those using tanning beds often were 2.5-3x more likely to develop  melanoma thana person who never tanned indoors</li>
<li>The Australian Melanoma Family Study identified 76% of the melanoma  in patients between the ages of 18-39 to be attributed to tanning bed use</li>
</ol>
<p>If you need to find a local dermatologist, you can look <a title="Find a dermatologist" href="http://findadermatologist.com/mohs_surgeon.html" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/may-2-2011-melanoma-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug to Fight Melanoma Prolonged Life in Trial</title>
		<link>http://melanomamonday.com/2011/drug-to-fight-melanoma-prolonged-life-in-trial/</link>
		<comments>http://melanomamonday.com/2011/drug-to-fight-melanoma-prolonged-life-in-trial/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:12:41 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[braf]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[roche]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=120</guid>
		<description><![CDATA[Advanced melanoma patients taking an experimental drug aimed at a particular mutation in their tumors lived longer than patients who did not receive the drug in a decisive clinical trial, the drug’s manufacturer, Roche, said Wednesday. About half of the 68,000 Americans who develop melanoma every year have a mutation in a gene, called B-RAF, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/03/research.jpg"><img class="alignright size-full wp-image-121" title="research" src="http://melanomamonday.com/wp-content/uploads/2011/03/research.jpg" alt="" width="273" height="182" /></a>Advanced melanoma patients taking an experimental drug aimed at a particular mutation in their tumors lived longer than patients who did not receive the drug in a decisive clinical trial, the drug’s manufacturer, Roche, said Wednesday.</p>
<p>About half of the 68,000 Americans who develop melanoma every year have a mutation in a gene, called B-RAF, that goes awry, for reasons not well understood, signaling cells to grow uncontrollably. The Roche drug works by blocking a malfunctioning protein the gene produces in cancer cells, but leaving the functioning proteins in noncancerous cells alone.</p>
<p><span id="more-120"></span></p>
<p>More information can be found <a href="http://www.nytimes.com/2011/01/20/health/research/20cancer.html?_r=1&amp;emc=eta1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/drug-to-fight-melanoma-prolonged-life-in-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser To Diagnose Melanoma</title>
		<link>http://melanomamonday.com/2011/laser-to-diagnose-melanoma/</link>
		<comments>http://melanomamonday.com/2011/laser-to-diagnose-melanoma/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:17:08 +0000</pubDate>
		<dc:creator>melanomamonday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[melanoma]]></category>

		<guid isPermaLink="false">http://melanomamonday.com/?p=113</guid>
		<description><![CDATA[Researchers say they&#8217;ve developed a new and potentially more accurate way to diagnose melanoma lesions, using laser technology.  In early trial, technique was 100% accurate in correctly identifying cancerous lesions. The laser equipment spots key differences in pigmentation between healthy skin and cancerous tissue, the team explained.   The technique still requires a biopsy, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melanomamonday.com/wp-content/uploads/2011/02/melanoma.jpg"><img class="alignright size-full wp-image-114" title="melanoma" src="http://melanomamonday.com/wp-content/uploads/2011/02/melanoma.jpg" alt="" width="253" height="160" /></a>Researchers say they&#8217;ve developed a new and potentially more accurate way to diagnose melanoma lesions, using laser technology.  In early trial, technique was 100% accurate in correctly identifying cancerous lesions.</p>
<p>The laser equipment spots key differences in pigmentation between healthy skin and cancerous tissue, the team explained.   The technique still requires a biopsy, but would potentially be able to eliminate any ambiguity in pathological diagnosis that might otherwise exit.</p>
<p>The sample size tested is small, so more research is needed to see if this pans out &#8211; but if it does, it may be a major diagnostic tool used in the not so distant future.</p>
<p>SOURCES: Duke University,  news release, Feb. 23, 2011; Vijay Trisal,  M.D., assistant professor, surgical oncology, City of Hope Cancer  Center, Duarte, Calif.</p>
]]></content:encoded>
			<wfw:commentRss>http://melanomamonday.com/2011/laser-to-diagnose-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

